<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bestplayerontheplanet.com &#187; insidesocal</title>
	<atom:link href="http://bestplayerontheplanet.com/category/insidesocal/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestplayerontheplanet.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 06 Oct 2011 00:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kobe cracks Smush</title>
		<link>http://bestplayerontheplanet.com/kobe-cracks-smush/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kobe-cracks-smush</link>
		<comments>http://bestplayerontheplanet.com/kobe-cracks-smush/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:08:38 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[insidesocal]]></category>
		<category><![CDATA[Smack]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[smush parker]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=14250</guid>
		<description><![CDATA[Remember a couple of months back when ex-Lakers guard Smush Parker took a couple of jabs at Kobe Bryant on some local cable access show in New York? Or at least, it had the look of something out of Wayne&#8217;s World. Anyway, that&#8217;s not the point. The point is Parker ripped into Bryant, essentially calling [...]]]></description>
			<content:encoded><![CDATA[<p>Remember a couple of months back when ex-Lakers guard Smush Parker took a couple of jabs at Kobe Bryant on some local cable access show in New York? Or at least, it had the look of something out of Wayne&#8217;s World. Anyway, that&#8217;s not the point. The point is Parker ripped into Bryant, essentially calling him a bad teammate.</p>
<p>Bryant got a bit of a payback today at practice.</p>
<p>Here&#8217;s the setup, former Daily News beat man Ross Siler, now covering the Utah Jazz for the Salt Lake Tribune, asked Bryant if he believed Utah&#8217;s Deron Williams was in the same tough spot as Bryant was several seasons ago. You know, having to go it solo because of a lackluster supporting cast.</p>
<p>Bryant: &#8220;What I&#8217;m saying is that he has a little bit better cast than I did. It&#8217;s not dire straights for him. But if you&#8217;re asking if I feel bad for him? Absolutely not. No way.&#8221;</p>
<p>Siler: &#8220;So he should just keep his head down?&#8221;</p>
<p>Bryant: &#8220;Yeah, just continue to play. They have some talented players there. They have a great coach. They&#8217;ll be fine. &#8230; It&#8217;s not even close. They don&#8217;t even have Smush Parker on their team. It&#8217;s not even close.&#8221;</p>
<p>Siler: &#8220;You guys never lost to a seven-game Golden State team (as the Jazz did a couple of weeks ago).&#8221;</p>
<p>Bryant: &#8220;That&#8217;s because I had to score 80 or we would have lost to Toronto, man.&#8221;</p>
<p>Actually, it was 81, but who&#8217;s counting.</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=14250&type=feed" alt=" Kobe cracks Smush"  title="Kobe cracks Smush" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/kobe-cracks-smush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant passes Parrish</title>
		<link>http://bestplayerontheplanet.com/bryant-passes-parrish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bryant-passes-parrish</link>
		<comments>http://bestplayerontheplanet.com/bryant-passes-parrish/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:36:57 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[insidesocal]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[robert parrish]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=9892</guid>
		<description><![CDATA[When Kobe Bryant made a layup and sank a free throw after he was fouled with 5:32 left in the first half tonight, he passed Robert Parrish and moved into 18th place on the NBA&#8217;s all-time scoring list. Bryant went into the game needing four points to pass Parrish, who had 23,334 points during his [...]]]></description>
			<content:encoded><![CDATA[<p>When Kobe Bryant made a layup and sank a free throw after he was fouled with 5:32 left in the first half tonight, he passed Robert Parrish and moved into 18th place on the NBA&#8217;s all-time scoring list. Bryant went into the game needing four points to pass Parrish, who had 23,334 points during his storied career. Next up for Bryant: Charles Barkley in 17th place with 23,757 points.</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=9892&type=feed" alt=" Bryant passes Parrish"  title="Bryant passes Parrish" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/bryant-passes-parrish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better without Bynum?</title>
		<link>http://bestplayerontheplanet.com/better-without-bynum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=better-without-bynum</link>
		<comments>http://bestplayerontheplanet.com/better-without-bynum/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:36:19 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[insidesocal]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[andrew bynum]]></category>
		<category><![CDATA[lakers]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=9260</guid>
		<description><![CDATA[Personally, I don&#8217;t think so. But after the Lakers polish off the Phoenix Suns in a few more minutes, they will have won 11 of 12 games since Bynum was injured. Bynum said he wasn&#8217;t worried about regaining his spot in the rotation once he returned. &#8220; It&#8217;s cool. It&#8217;s cool,&#8221; he said. &#8220;Because when [...]]]></description>
			<content:encoded><![CDATA[<p>Personally, I don&#8217;t think so. But after the Lakers polish off the Phoenix Suns in a few more minutes, they will have won 11 of 12 games since Bynum was injured.</p>
<p>Bynum said he wasn&#8217;t worried about regaining his spot in the rotation once he returned.</p>
<p>&#8220; It&#8217;s cool. It&#8217;s cool,&#8221; he said. &#8220;Because when I come back in, then we&#8217;ll all jell. I&#8217;ll have to work my way back in and make us all better.&#8221;</p>
<p>Around the league though, not everyone is convinced the Lakers are a better team with Bynum than without him. Denver coach George Karl told Chris Tomasson of the Rocky Mountain News that he thought the Lakers might actually be more cohesive without their young 7-foot-1 center.</p>
<p>&#8220;Don&#8217;t you have to make the statement that maybe they&#8217;re better without<br />
Bynum?,&#8221; Karl said. &#8220;Why do we always say Bynum? How many games has he played for this team? I like Bynum. I think he&#8217;s a great player. But sometimes you can have too much talent out there and it can kind of be confusing.&#8221;</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=9260&type=feed" alt=" Better without Bynum?"  title="Better without Bynum?" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/better-without-bynum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant passes Baylor</title>
		<link>http://bestplayerontheplanet.com/bryant-passes-baylor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bryant-passes-baylor</link>
		<comments>http://bestplayerontheplanet.com/bryant-passes-baylor/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:21:02 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[insidesocal]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[elgin baylor]]></category>
		<category><![CDATA[kobe bryant]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=8948</guid>
		<description><![CDATA[MINNEAPOLIS &#8212; Kobe Bryant passed Elgin Baylor and moved into 20th place on the NBA&#8217;s all-time scoring list during the Lakers&#8217; game against the Minnesota Timberwolves tonight. Bryant dunked to finish a fastbreak in the opening minutes of the second half to push past Baylor, a former Lakers Hall of Famer. Bryant went into the [...]]]></description>
			<content:encoded><![CDATA[<p>MINNEAPOLIS &#8212; Kobe Bryant passed Elgin Baylor and moved into 20th place on the NBA&#8217;s all-time scoring list during the Lakers&#8217; game against the Minnesota Timberwolves tonight. Bryant dunked to finish a fastbreak in the opening minutes of the second half to push past Baylor, a former Lakers Hall of Famer. Bryant went into the game needed 13 points to tie Baylor with 23,149 points in his career. Baylor began his career with the Lakers in Minneapolis. The player and the team moved to Los Angeles before the 1960-61 season.</p>
<p>Bryant scored 12 points and added five assists and Pau Gasol had 17 points to lead the Lakers to a 54-40 lead by halftime over the  surprisingly feisty Timberwolves. Lamar Odom added 10 points and five rebounds during a sluggish first half. Ryan Gomes led Minnesota with 14 points in the first half, and backup Craig Smith added 11. Minnesota was without Al Jefferson, its leading scorer and rebounder. Jefferson is out for the season after undergoing surgery to repair a torn knee ligament.</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=8948&type=feed" alt=" Bryant passes Baylor"  title="Bryant passes Baylor" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/bryant-passes-baylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next Jordan &#8230; according to Jordan</title>
		<link>http://bestplayerontheplanet.com/the-next-jordan-according-to-jordan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-next-jordan-according-to-jordan</link>
		<comments>http://bestplayerontheplanet.com/the-next-jordan-according-to-jordan/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 02:32:56 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[insidesocal]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[michael jordan]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=4764</guid>
		<description><![CDATA[Over the years, a lot of people have compared Kobe Bryant to Michael Jordan. Today, as he was releasing his new Nike shoe, Jordan himself made the comparison: &#8220;Will there be another Michael Jordan?&#8221; he was asked. &#8220;That&#8217;s not for me to answer. That&#8217;s basically how the consumer responds to that individual. I&#8217;ve been blessed, [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, a lot of people have compared Kobe Bryant to Michael Jordan. Today, as he was releasing his new Nike shoe, Jordan himself made the comparison:</p>
<p>&#8220;Will there be another Michael Jordan?&#8221; he was asked.</p>
<p>&#8220;That&#8217;s not for me to answer.  That&#8217;s basically how the consumer responds to that individual. I&#8217;ve been blessed, obviously, and to say that someone else won&#8217;t be blessed down the road, I&#8217;m pretty sure they will. I just can&#8217;t pick that person out, unless it&#8217;s my kids, which they don&#8217;t have to, they&#8217;re already a Jordan. I can&#8217;t speak for LeBron, and I can&#8217;t speak for Kobe.  They&#8217;re great athletes.  I think they&#8217;re great people.  I think they&#8217;ve got a long career ahead of them, but it&#8217;s up to them how they&#8217;re being received by the community and by the consumer.  I&#8217;m just happy that I&#8217;ve been able to connect and maintain that.&#8221;</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=4764&type=feed" alt=" The next Jordan ... according to Jordan"  title="The next Jordan ... according to Jordan" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/the-next-jordan-according-to-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant points to Boston</title>
		<link>http://bestplayerontheplanet.com/bryant-points-to-boston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bryant-points-to-boston</link>
		<comments>http://bestplayerontheplanet.com/bryant-points-to-boston/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:00:27 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[insidesocal]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[rivalries]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=2435</guid>
		<description><![CDATA[In case you missed it, Elliott has an intriguing story on some post-game comments made by one Kobe Bean Bryant. When asked why the team seemed, in Bryant&#8217;s words &#8220;edgy&#8221; with its recent run of just-good-enough-to-win wins, Bryant said: &#8220;We&#8217;ll beat the good teams,&#8221; Bryant said. &#8220;It&#8217;s Boston that&#8217;s our barometer. That&#8217;s the team that [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed it, <a href="http://www.dailynews.com/sports/ci_11192285">Elliott has an intriguing story</a> on some post-game comments made by one Kobe Bean Bryant.</p>
<p>When asked why the team seemed, in Bryant&#8217;s words &#8220;edgy&#8221; with its recent run of just-good-enough-to-win wins, Bryant said:</p>
<p>&#8220;We&#8217;ll beat the good teams,&#8221; Bryant said. &#8220;It&#8217;s Boston that&#8217;s our barometer. That&#8217;s the team that beat us. They&#8217;re the standard. They&#8217;re the benchmark. That&#8217;s the team that beat us, so that&#8217;s how it&#8217;s going to be.&#8221;</p>
<p>Consider the gauntlet thrown down.</p>
<p>Asked if it&#8217;s a championship or bust, Bryant said, &#8220;I&#8217;m cool with that. That&#8217;s better than, &#8216;Damn, I hope we make the playoffs.&#8217; It&#8217;s exciting because you have an opportunity to win a championship. Having seen the other side of that, I&#8217;d much rather have this situation than the other one.&#8221;</p>
<p>The main culprit for the Lakers shaky victories of late has been some rather inconsistent defense. Lately, it tends to come and go on a whim.</p>
<p>How was the defense so good in the first week or two of the year and so unpredictable now?</p>
<p>Bryant attributed that to a lack of practice time during the season, to keep what is a relatively new scheme in tune.</p>
<p>&#8220;It&#8217;s just not having the time to work on it,&#8221; he said. &#8220;We had training camp and had a lot of practice days in between games so we had a lot of time to really brush up on it. But as the season goes on you play so many games you kind of lose that a little bit.&#8221;</p>
<p>Could the recent menu of sub-.500 teams the Lakers have been served have anything to do with the lack of consistency? In other words, are the Lakers playing down to their competition?</p>
<p>&#8220;No, that&#8217;s not an excuse. I appreciate it though,&#8221; Bryant joked with the questioning reporter. &#8220;We want to continue to sharpen the edge. We don&#8217;t have slip-ups.&#8221;</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=2435&type=feed" alt=" Bryant points to Boston"  title="Bryant points to Boston" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/bryant-points-to-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe tops 22,000</title>
		<link>http://bestplayerontheplanet.com/kobe-tops-22000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kobe-tops-22000</link>
		<comments>http://bestplayerontheplanet.com/kobe-tops-22000/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:13:31 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[insidesocal]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[scoring records]]></category>
		<category><![CDATA[wilt chamberlain]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=1861</guid>
		<description><![CDATA[INDIANAPOLIS&#8211;Kobe Bryant topped 22,000 points for his career with a three-point play with 2.2 seconds left in the half. Bryant drove to the basket, made an acrobatic layup and then sank a free throw after he was fouled to reach 22,001 points for his career. Bryant needed 15 points going into the game reach the [...]]]></description>
			<content:encoded><![CDATA[<p>INDIANAPOLIS&#8211;Kobe Bryant topped 22,000 points for his career with a three-point play with 2.2 seconds left in the half. Bryant drove to the basket, made an acrobatic layup and then sank a free throw after he was fouled to reach 22,001 points for his career.</p>
<p>Bryant needed 15 points going into the game reach the milestone. He is the second-youngest to reach the milestone, having reached it at 30 years, 101 days. The immortal Wilt Chamberlain reached the mark when he was 30 years, 100 days.</p>
<p>Bryant scored 16 points in the first half as the Lakers led the Indiana Pacers, 66-61.</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=1861&type=feed" alt=" Kobe tops 22,000"  title="Kobe tops 22,000" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/kobe-tops-22000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Lakers are winning.</title>
		<link>http://bestplayerontheplanet.com/how-the-lakers-are-winning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-lakers-are-winning</link>
		<comments>http://bestplayerontheplanet.com/how-the-lakers-are-winning/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:45:29 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[insidesocal]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[lakers]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=1292</guid>
		<description><![CDATA[Sometimes numbers really do tell the story. The Lakers, statistically speaking, have the best bench in the league and it isn&#8217;t even close. The Lakers bench has a +/- rating of +263. Utah is next at +215, followed by Chicago at +191. No other team in the league is over 100. Where does that show [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes numbers really do tell the story. The Lakers, <a href="http://www.82games.com/0809/STSORT16.HTM">statistically speaking</a>, have the best bench in the league and it isn&#8217;t even close. The Lakers bench has a +/- rating of +263. Utah is next at +215, followed by Chicago at +191. No other team in the league is over 100.</p>
<p>Where does that show up in the box score?</p>
<p>Quite literally, the Lakers just wear people out. <a href="http://www.82games.com/0809/QSORT11.HTM">In games through November 15</a>, the Lakers outscored their opponents by a league-leading 6.5 points in the fourth quarter and second-best 3.9 points in the third quarter.</p>
<p>In Thursday&#8217;s win over Phoenix, the Lakers outscored the Suns 30-23 in the third quarter and played an even 25-25 in the fourth.</p>
<p>The Lakers bench outscored Phoenix&#8217; bench 44-30.</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=1292&type=feed" alt=" How the Lakers are winning."  title="How the Lakers are winning." />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/how-the-lakers-are-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Shaq burned his bridges?</title>
		<link>http://bestplayerontheplanet.com/has-shaq-burned-his-bridges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-shaq-burned-his-bridges</link>
		<comments>http://bestplayerontheplanet.com/has-shaq-burned-his-bridges/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:42:15 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[insidesocal]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[shaq]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=1241</guid>
		<description><![CDATA[Steve Dilbeck thinks so: The Big Whatever&#8217;s cheap shots just keep coming. It&#8217;s old, it&#8217;s tiring, it&#8217;s juvenile. We don&#8217;t need it here again. Particularly with the Lakers having their most talented and peaceful team since he departed. They do not need a spoiled 38-year-old backup center used to &#8211; and no doubt still craving [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Dilbeck <a href="http://www.dailynews.com/sports/ci_11028465">thinks so</a>:<br />
<em><br />
The Big Whatever&#8217;s cheap shots just keep coming. It&#8217;s old, it&#8217;s tiring, it&#8217;s juvenile.</em></p>
<p><em>We don&#8217;t need it here again. Particularly with the Lakers having their most talented and peaceful team since he departed.</em></p>
<p><em>They do not need a spoiled 38-year-old backup center used to &#8211; and no doubt still craving &#8211; the spotlight.</em></p>
<p><em>Thanks for the titles, but the bridges are burned.</em></p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=1241&type=feed" alt=" Has Shaq burned his bridges?"  title="Has Shaq burned his bridges?" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/has-shaq-burned-his-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe on Pau: &#8220;He may be the best in the league at that.&#8221;</title>
		<link>http://bestplayerontheplanet.com/kobe-on-pau-he-may-be-the-best-in-the-league-at-that/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kobe-on-pau-he-may-be-the-best-in-the-league-at-that</link>
		<comments>http://bestplayerontheplanet.com/kobe-on-pau-he-may-be-the-best-in-the-league-at-that/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:16:04 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[insidesocal]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[pau gasol]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=1236</guid>
		<description><![CDATA[Tuesday was Pau Gasol&#8217;s day as the 7-foot Spaniard scored a season high 34 points in the Lakers&#8217; 116-109 win over the Bulls. A lot of those points came in transition, the flashiest on a fast-break dunk off a behind-the-back pass from Kobe Bryant. Asked after the game whether Gasol gets enough credit for his [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday was Pau Gasol&#8217;s day as the 7-foot Spaniard scored a season high 34 points in the Lakers&#8217; 116-109 win over the Bulls. A lot of those points came in transition, the flashiest on a fast-break dunk off a behind-the-back pass from Kobe Bryant.</p>
<p>Asked after the game whether Gasol gets enough credit for his ability to run the floor, Bryant said: &#8220;I don&#8217;t know. He&#8217;s obviously a great athletic big man that can run and get up and down. He might be the best in the league at doing that. We play pretty well together, ever since he got here it&#8217;s been like second nature.&#8221;</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=1236&type=feed" alt=" Kobe on Pau: ``He may be the best in the league at that."  title="Kobe on Pau: ``He may be the best in the league at that." />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/kobe-on-pau-he-may-be-the-best-in-the-league-at-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

