<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bestplayerontheplanet.com &#187; News</title>
	<atom:link href="http://bestplayerontheplanet.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestplayerontheplanet.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 11 Jul 2010 22:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6764</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Congrats to Kobe Bryant on his 5th Ring</title>
		<link>http://bestplayerontheplanet.com/congrats-to-kobe-bryant-on-his-5th-ring/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=congrats-to-kobe-bryant-on-his-5th-ring</link>
		<comments>http://bestplayerontheplanet.com/congrats-to-kobe-bryant-on-his-5th-ring/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:04:49 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[kobe]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=26003</guid>
		<description><![CDATA[It was close to the end. But Kobe and the Lakers were able to somehow squeeze it out and beat the Celtics in Game 7, winning the 17th NBA title for the Laker franchise and number 5 for Laker great Kobe Bryant. Now it&#8217;s mandatory to place Kobe Bryant near the top of any &#8220;greatest [...]]]></description>
			<content:encoded><![CDATA[<p>It was close to the end. But Kobe and the Lakers were able to somehow squeeze it out and beat the Celtics in Game 7, winning the 17th NBA title for the Laker franchise and number 5 for Laker great Kobe Bryant. Now it&#8217;s mandatory to place Kobe Bryant near the top of any &#8220;greatest player ever&#8221; conversation as he leads his team to yet another NBA championship and his second Finals MVP award in a row. Congrats Kobe! And congratulations to the rest of the Los Angeles Lakers team and coaching staff.</p>
<p><a href="http://bestplayerontheplanet.com/wp-content/uploads/2010/06/nba_a_kobe1x_614.jpg"><img class="alignnone size-full wp-image-26004" title="Kobe Bryant" src="http://bestplayerontheplanet.com/wp-content/uploads/2010/06/nba_a_kobe1x_614.jpg" alt="nba a kobe1x 614 Congrats to Kobe Bryant on his 5th Ring" width="553" height="563" /></a></p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=26003&type=feed" alt=" Congrats to Kobe Bryant on his 5th Ring"  title="Congrats to Kobe Bryant on his 5th Ring" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/congrats-to-kobe-bryant-on-his-5th-ring/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kobe Breaks His Right Index Finger</title>
		<link>http://bestplayerontheplanet.com/kobe-breaks-his-right-index-finger/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kobe-breaks-his-right-index-finger</link>
		<comments>http://bestplayerontheplanet.com/kobe-breaks-his-right-index-finger/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:16:28 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[injury update]]></category>
		<category><![CDATA[kobe bryant]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=25788</guid>
		<description><![CDATA[Not so good news coming from yesterdays win over the Minnesota Twolves. Kobe Bryant has a small break in his right index finger after jamming it late in the first quarter of last nights game. All indications from the Team are that he will be fine. Kobe has stated that he plans on playing through [...]]]></description>
			<content:encoded><![CDATA[<p>Not so good news coming from yesterdays win over the Minnesota Twolves. Kobe Bryant has a small break in his right index finger after jamming it late in the first quarter of last nights game. All indications from the Team are that he will be fine. Kobe has stated that he plans on playing through the injury. Not much of a surprise considering the guy is always playing through his injuries.</p>
<p><img class="alignnone size-full wp-image-25789" title="kobe-breaks-finger" src="http://bestplayerontheplanet.com/wp-content/uploads/2009/12/kobe-breaks-finger.jpg" alt="kobe breaks finger Kobe Breaks His Right Index Finger" width="532" height="361" /></p>
<p>Bryant returned to the game after the injury occurred, and ended up playing the rest of the game. You could tell that he was using his left hand as much as he could. Remember, this is the same hand that he injured his pinky on a couple seasons back. We know he&#8217;s tough and that he will play through it. The question is how will it affect his jumpshot? I guess we will have to wait and see.</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=25788&type=feed" alt=" Kobe Breaks His Right Index Finger"  title="Kobe Breaks His Right Index Finger" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/kobe-breaks-his-right-index-finger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Kobe &amp; the Lakers 12/08/09</title>
		<link>http://bestplayerontheplanet.com/the-state-of-kobe-the-lakers-120809/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-state-of-kobe-the-lakers-120809</link>
		<comments>http://bestplayerontheplanet.com/the-state-of-kobe-the-lakers-120809/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:49:35 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smack]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[ron artest]]></category>
		<category><![CDATA[shaq]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=25782</guid>
		<description><![CDATA[Things are going good in Lakerland, or should we say in “Kobeland”. Kobe has very quietly led his team to the best record in the NBA thus far, and has very quitly put up some amazing statistical numbers to back up his efforts. Let&#8217;s take a look at some of the important notes of the [...]]]></description>
			<content:encoded><![CDATA[<p>Things are going good in Lakerland, or should we say in “Kobeland”. Kobe has very quietly led his team to the best record in the NBA thus far, and has very quitly put up some amazing statistical numbers to back up his efforts. Let&#8217;s take a look at some of the important notes of the Lakers and Kobe Bryant thus far.. in case you missed any of it.</p>
<h3>1. The Incredible One Legged 3-pointer Buzzer Beater</h3>
<p>As if Kobe has not had enough amazing buzzer beaters to win games in his career, he entertained us with yet another one last Friday evening against the Miami Heat. Down by 2 points with seconds to go, <a href="http://bestplayerontheplanet.com/kobe-bryant-buzzer-beater-vs-miami-heat-video/" target="_self">Kobe launched a running 3 pointer</a> off one leg, over defender Dwyane Wade at the buzzer to win the game. Truly one of the more difficult game winning shots in league history.</p>
<p><img class="alignnone size-full wp-image-25784" title="kobe-game-winner-miami-heat" src="http://bestplayerontheplanet.com/wp-content/uploads/2009/12/kobe-game-winner-miami-heat.jpg" alt="kobe game winner miami heat The State of Kobe & the Lakers 12/08/09" width="550" height="366" /></p>
<h3>2. The Lakers are 16-3</h3>
<p>The Lakers have quietly achieved the best record in the NBA up to this point, even though star forward Pau Gasol was out with a hamstring injury for 10 or so games. They have also managed to achieve this record while still integrating newcomer Ron Artest into the lineup. Something that will still need some more time. The Lakers have played the majority of their games at home thus far, and many of those games have also been against sub .500 teams. So the challenges of the regular season mostly lie ahead for these Lakers.</p>
<h3>3. Artest Says Kobe Is Making Him Better</h3>
<p>In a <a href="http://thelakersnation.com/blog/2009/11/29/artest-kobe-is-making-me-a-better-player/">recent interview, Ron Artest</a> said “Kobe gets up for everybody. He’s actually making me a better player, feel like I’m better now than I was ever. He’s just always going for blood. And I learned that now. That’s what I’ve been doing now when I’m out there.”</p>
<p>The last thing the league wants to see is a new and improved Ron Artest! Ron brings many unique skills to the Lakers. And with his competitiveness and toughness, I think he will be the X factor for the Lakers winning another championship this season.</p>
<p><img class="alignnone size-full wp-image-25785" title="kobe-coaching-artest" src="http://bestplayerontheplanet.com/wp-content/uploads/2009/12/kobe-coaching-artest.jpg" alt="kobe coaching artest The State of Kobe & the Lakers 12/08/09" width="550" height="366" /></p>
<h3>4. Sporting News Poll Says Kobe Bryant Is The Best</h3>
<p>We already know Kobe Bryant is the best player in the game, and has been for quite some time now. But media outlets such as Sporting News have to put together polls taken by hall of fame basketball players in order to satisfy the haters. Well <a href="http://lakers.freedomblogging.com/2009/12/02/experts-votes-for-best-player-today-kobe-62-lebron-34/26051/">the poll was taken</a>. And it&#8217;s official. Kobe is the best! A total of 62 first place votes with the nearest being Lebron with 34.</p>
<p>Sorry Kobe haters. What other ammunition do you have if any?</p>
<h3>5. Kobe&#8217;s Advice to Lebron, Or Lack There Of</h3>
<p>Kobe was<a href="http://thelakersnation.com/blog/2009/12/04/kobes-advice-to-bron-on-playing-with-shaq-i-won%E2%80%99t-give-him-none/"> recently asked in an interview</a> if he had extended or would be willing to extend any advice to LeBron James for playing with Shaq. Here was Kobe&#8217;s response. “I clearly know, but I’m not saying nothing,” Bryant said. “That’s something that I had to do.”</p>
<p><strong>So what did you do?</strong></p>
<p>“I figured it out,” Bryant said. “That’s something that [James] needs to do. I won’t give him advice.”</p>
<p><strong>Did James call you for advice on O’Neal?</strong></p>
<p>“I won’t give him none. I’ve given him enough already.”</p>
<p>Gotta love that response. Kobe&#8217;s not interested in helping anyone or anything who might stand in the way of another championship. Especially if that person is Shaquille O&#8217;neal. You gotta believe as a Kobe fan that Kobe is very motivated about getting to that fifth championship before Shaq does.</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=25782&type=feed" alt=" The State of Kobe & the Lakers 12/08/09"  title="The State of Kobe & the Lakers 12/08/09" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/the-state-of-kobe-the-lakers-120809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Win, Kobe Bryant Scores 40 Points Again</title>
		<link>http://bestplayerontheplanet.com/lakers-win-kobe-bryant-scores-40-points-again/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lakers-win-kobe-bryant-scores-40-points-again</link>
		<comments>http://bestplayerontheplanet.com/lakers-win-kobe-bryant-scores-40-points-again/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:02:45 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[pistons]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=25728</guid>
		<description><![CDATA[he Lakers beat up on the Detroit Pistons last night 106-93. The game was close in the beginning but after the Lakers built a lead led by their star Kobe Bryant, the Pistons were never really able to recover. It wasn&#8217;t actually the stiffest of competition considering that both Prince and Hamilton were out with [...]]]></description>
			<content:encoded><![CDATA[<p>he Lakers beat up on the Detroit Pistons last night 106-93. The game was close in the beginning but after the Lakers built a lead led by their star Kobe Bryant, the Pistons were never really able to recover. It wasn&#8217;t actually the stiffest of competition considering that both Prince and Hamilton were out with injuries for the Pistons. But it was good to get a win and avoid what potentially could have been a 3 game losing streak for the Lakers. But we knew of course Kobe wasn&#8217;t going to allow that to happen.</p>
<p>At some point during the 3rd quarter, Kobe Bryant took the ball baseline where he was met by two Piston defenders. Somehow he managed to twirl in the air and throw the ball over this shoulder and into the basket. Rather than me try to explain this crazy and amazing shot by Kobe, check out the video here.</p>
<p><a href="http://bestplayerontheplanet.com/lakers-win-kobe-bryant-scores-40-points-again/"><em>Click here to view the embedded video.</em></a></p>
<p>All in all, good win for the Lakers. Taking care of business at home and against a sub-par team. And holding yet another team under 100 points. That is what the championship teams do.</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=25728&type=feed" alt=" Lakers Win, Kobe Bryant Scores 40 Points Again"  title="Lakers Win, Kobe Bryant Scores 40 Points Again" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/lakers-win-kobe-bryant-scores-40-points-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Beat Rockets in OT 103-102</title>
		<link>http://bestplayerontheplanet.com/lakers-beat-rockets-in-ot-103-102/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lakers-beat-rockets-in-ot-103-102</link>
		<comments>http://bestplayerontheplanet.com/lakers-beat-rockets-in-ot-103-102/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:33:31 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[trevor ariza]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=25686</guid>
		<description><![CDATA[The Lakers beat the Houston Rockets 103-102 last night in overtime in Ron Artest&#8217;s return to Houston. On the second night of a back-to-back, the Lakers fought in a close game again into overtime and found a way to win. Kobe Bryant had the game high 41 points and his jumper was looking good throughout [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Lakers beat the Houston Rockets 103-102 last night in overtime in Ron Artest&#8217;s return to Houston.</strong> On the second night of a back-to-back, the Lakers fought in a close game again into overtime and found a way to win. Kobe Bryant had the game high 41 points and his jumper was looking good throughout the game.</p>
<p><strong>It was really strange watching Trevor Ariza go up against the Lakers.</strong> I must say as a Laker fan that I miss Trevor Ariza and what he did for us! I wish we could have somehow kept him and got Ron Artest at the same time. I know i&#8217;m greedy. But hay! Do you blame me?</p>
<h3>Poor Shane Battier</h3>
<p>Seriously I feel bad for Shane Battier sometimes. I really like the guy. I like how he plays, his leadership, his hustle. But it just seems like Kobe Bryant is so good that he&#8217;s able to mess with him. The entire night, Kobe was working from the post just like he learned from the summer time with Hakeem Olajuwon. The bigger Shane Battier still couldn&#8217;t stop the Kobe attack even with a different offensive approach from Kobe Bryant.</p>
<p><strong>We are used to seeing Kobe taking Battier off the dribble</strong>, since it&#8217;s assumed that because he&#8217;s a little smaller than Battier then he can take him off the dribble. <strong>Instead he posts him up all night</strong> and goes for 41 on the second night of a back to back. Amazing!</p>
<p>Other than that, the rest of the Lakers starters looked good. The bench was still okay, but not good enough to Laker standards. Especially if they want to win another championship this season. Andrew Bynum apparently hurt his elbow towards the end of the game. We&#8217;ll have to stay up to speed on that and hope that it&#8217;s not another annual Bynum major injury!</p>
<p>Go Lakers!</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=25686&type=feed" alt=" Lakers Beat Rockets in OT 103 102"  title="Lakers Beat Rockets in OT 103 102" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/lakers-beat-rockets-in-ot-103-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Edge By Thunder 101-98</title>
		<link>http://bestplayerontheplanet.com/lakers-edge-by-thunder-101-98/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lakers-edge-by-thunder-101-98</link>
		<comments>http://bestplayerontheplanet.com/lakers-edge-by-thunder-101-98/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:55:36 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[kevin durrant]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[thunder]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=25682</guid>
		<description><![CDATA[What a close and crazy game it was last night in Oklahoma City. The Lakers went up against the young and exciting/up and coming Thunder headed by scoring machine Kevin Durrant. The Lakers got off to a great first quarter, then things got tight after that. They ended up winning in overtime 101-98. Kobe Bryant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestplayerontheplanet.com/wp-content/uploads/2009/11/lakersedgethunder.jpg"><img class="alignnone size-full wp-image-25683" title="lakersedgethunder" src="http://bestplayerontheplanet.com/wp-content/uploads/2009/11/lakersedgethunder.jpg" alt="lakersedgethunder Lakers Edge By Thunder 101 98"  /></a></p>
<p>What a close and crazy game it was last night in Oklahoma City. The Lakers went up against the young and exciting/up and coming Thunder headed by scoring machine Kevin Durrant. The Lakers got off to a great first quarter, then things got tight after that. They ended up winning in overtime 101-98.</p>
<p>Kobe Bryant was sick with the flu and still ended up with 31 points in 46 minutes of play because the game went into overtime. Bynum had a double-double with 22 points and 10 rebounds. Ron Artest came up huge with Kobe&#8217;s rest on the bench during the 4th quarter and ended up with 20 points, 6 assists, and a game high 5 steals.</p>
<p>I thought the Lakers looked good. They are still sloppy on offense at times. But holding the young Thunder under 100 points on their home turf shows that the Lakers defense has improved this year.</p>
<p>Let&#8217;s not forget, the Lakers are still without their second best player Pau Gasol due to a hamstring injury. On top of that Kobe Bryant had the flu. And they still came away with this win.</p>
<p>I think this win showed a lot of character for this Laker team. Something I think we can expect to see all year long.</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=25682&type=feed" alt=" Lakers Edge By Thunder 101 98"  title="Lakers Edge By Thunder 101 98" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/lakers-edge-by-thunder-101-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Beat Hawks 118-110</title>
		<link>http://bestplayerontheplanet.com/lakers-beat-hawks-118-110/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lakers-beat-hawks-118-110</link>
		<comments>http://bestplayerontheplanet.com/lakers-beat-hawks-118-110/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:15:34 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[hawks]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[lakers]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/lakers-beat-hawks-118-110/</guid>
		<description><![CDATA[The Lakers beat the Hawks at home last night 118-110 led primarily by their strong defense in the 3rd quarter and Kobe Bryant&#8217;s game high 41 points. The Lakers look much better throughout the game compared to their effort on Friday night against the Mavs. Kobe Bryant had one of those games where he scored [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers beat the Hawks at home last night 118-110 led primarily by their strong defense in the 3rd quarter and Kobe Bryant&#8217;s game high 41 points. The Lakers look much better throughout the game compared to their effort on Friday night against the Mavs.</p>
<p>Kobe Bryant had one of those games where he scored over 40 without you really being aware of it during the game. It&#8217;s crazy how he can go out and just do his thing sometimes, and the next thing you know he&#8217;s got 40 ! </p>
<p>A key moment in the game came when coach Phil Jackson switched matchups and put Ron Artest on Joe Johnson. Joe got hot early in the first quarter with a quick 21 points, and was then frustrated the rest of the night with Ron Artest chasing him everywhere.&nbsp; Artest&#8217;s defense looked very very good. </p>
<p>The Lakers are now 2-1 on the season and will be playing in Oklahoma against the Thunder on Tuesday.</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=25680&type=feed" alt=" Lakers Beat Hawks 118 110"  title="Lakers Beat Hawks 118 110" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/lakers-beat-hawks-118-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Lose to Mavs 94-80</title>
		<link>http://bestplayerontheplanet.com/lakers-lose-to-mavs-94-80/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lakers-lose-to-mavs-94-80</link>
		<comments>http://bestplayerontheplanet.com/lakers-lose-to-mavs-94-80/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:04:42 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[mavs]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/lakers-lose-to-mavs-94-80/</guid>
		<description><![CDATA[I&#8217;m not a happy man right now, needless to say. The Lakers played horrible basketball on both ends of the court. Particularly on the offensive end. They looked sloppy. Slow. Confused. And after falling behind late in the second quarter, they just couldn&#8217;t find their way back into the game. Kobe Bryant had an odd [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a happy man right now, needless to say. The Lakers played horrible basketball on both ends of the court. Particularly on the offensive end. They looked sloppy. Slow. Confused. And after falling behind late in the second quarter, they just couldn&#8217;t find their way back into the game.</p>
<p>Kobe Bryant had an odd night. One that is just rare and as a Laker fan you just have to forget about it, because you probably won&#8217;t see anything like it for a couple more seasons. Kobe shot just 6-19 from the field, ended up still with 20 points but easily could of had 35 or 40.</p>
<p>Lamar Odom and Andrew Bynum were horrible. Man I can&#8217;t wait until the big Spaniard gets back and healthy. I don&#8217;t think I&#8217;ve ever had as great of an appreciation for Pau Gasol than I do now. He truly is the second best player on the team and has such a big influence offensively and defensively. </p>
<p>Ron Artest could have had a better game, but he was on the wrong side of 3 really horrible calls by the officials. It was very disappointing to see the officials just take Ron Ron right out of the game like that.</p>
<p>Shannon Brown was incredible again tonight. And I also thought that Josh Powell gave the Lakers some good minutes. But Sasha, Farmar, and Walton were bad. I really don&#8217;t like watching those 3 guys play right now. They just can&#8217;t cut it. </p>
<p>All in all, expect Kobe to gather the troops and get this Laker team regrouped and re-focused. </p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=25678&type=feed" alt=" Lakers Lose to Mavs 94 80"  title="Lakers Lose to Mavs 94 80" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/lakers-lose-to-mavs-94-80/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Bullet List 10/29/09</title>
		<link>http://bestplayerontheplanet.com/the-bullet-list-102909/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-bullet-list-102909</link>
		<comments>http://bestplayerontheplanet.com/the-bullet-list-102909/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:30:52 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[ron artest]]></category>
		<category><![CDATA[scottie pippen]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/?p=25664</guid>
		<description><![CDATA[Scottie Pippen thinks that this years Lakers squad hasÂ  a chance at challenging the Chicago Bulls record of 72 wins in a single season. He said &#8220;The Lakers have a chance, They have the luxury of a young center like [Andrew] Bynum, a young power like [Pau] Gasol and even Josh Powell is a guy [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://sportsillustrated.cnn.com/2009/writers/chris_mannix/10/28/lakers.bulls/index.html" target="_blank">Scottie Pippen thinks that this years Lakers</a> squad hasÂ  a chance at challenging the Chicago Bulls record of 72 wins in a single season. He said &#8220;The Lakers have a chance, They have the luxury of a young center like [Andrew] Bynum, a young power like [Pau] Gasol and even Josh Powell is a guy who deserves minutes. They have a lot of depth. If anybody can challenge [the record], it&#8217;s them.&#8221;</li>
<li><a href="http://www.ocregister.com/articles/artest-bryant-lakers-2625071-game-see" target="_blank">Kobe Bryant gives us some interesting insight</a> into what he thinks of new teammate Ron Artest. He said &#8220;Look at his career: He demanded a trade in Indiana. OK. He had the brawl at the Palace in Detroit: Somebody threw beer on him, he made a bad decision, went up in the stands, kicked his &#8212;. OK.&#8221;Outside of that, what issues have you had with him? He&#8217;s eccentric. OK. Carves stuff in his hair. OK. He runs around the hotel in his boxers. Right.
<p>&#8220;But what the hell does that have to do with the basketball game? Absolutely nothing. When you step on that basketball court, he&#8217;s a former Defensive Player of the Year. He&#8217;s tough, plays hard, can pass, can shoot. All those other things have absolutely nothing to do with what he does on the basketball court.</p>
<p>&#8220;And what I&#8217;ve seen so far is a guy who works his butt off every single day and wants to do what&#8217;s right for the team. It&#8217;s really that simple.&#8221;</li>
<li><a href="http://dimemag.com/2009/10/david-stern-on-lebron-he-may-be-the-best-player-ever/" target="_blank">Commissioner David Stern is still selling the Lebron James product</a> very heavily. On a show with Rick Harrow recently he stated that Lebron &#8220;may be the best player ever.&#8221; Interesting words from the Commissioner who&#8217;s job is to represent all the players in the NBA fairly. Sorry Commissioner. The Fans don&#8217;t agree with you.</li>
<li>In case you have not seen it yet, this guy Kenny Dobbs can actually dunk a basketball by putting it under both of his legs. And oh yeah. He does it also by jumping over a guy at the same time. <a href="http://www.slamonline.com/online/media/slam-tv/2009/10/video-kenny-dobbs-goes-under-both-legs/" target="_blank">Watch this video</a>. It&#8217;s unreal!</li>
<li>Oh and in case you were hiding in a cave somewhere, the Lakers beat the Clippers in their home opener 99-92. They get ready for hosting the Dallas Mavericks on Friday night.</li>
</ul>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=25664&type=feed" alt=" The Bullet List 10/29/09"  title="The Bullet List 10/29/09" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/the-bullet-list-102909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers 99, Clippers 92</title>
		<link>http://bestplayerontheplanet.com/lakers-99-clippers-92/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lakers-99-clippers-92</link>
		<comments>http://bestplayerontheplanet.com/lakers-99-clippers-92/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:10:30 +0000</pubDate>
		<dc:creator>Chase</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[lakers]]></category>

		<guid isPermaLink="false">http://bestplayerontheplanet.com/lakers-99-clippers-92/</guid>
		<description><![CDATA[The Lakers beat the Clipps 99-92 in the season opener last night. I enjoyed the game. It&#8217;s going to be fun watching Ron Artest with these Lakers, especially when Pau Gasol gets back and healthy. I thought the Lakers looked sloppy at times, but Kobe Bryant looked fantastic. Is that guy ever going to age? [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers beat the Clipps 99-92 in the season opener last night. I enjoyed the game. It&#8217;s going to be fun watching Ron Artest with these Lakers, especially when Pau Gasol gets back and healthy. I thought the Lakers looked sloppy at times, but Kobe Bryant looked fantastic. Is that guy ever going to age?</p>
<p>Lamar Odom had a fantastic game with 16 points, 13 rebounds, 5 assists, two blocks, and two steals. He seems to be performing at another level this year. Many people are attributing it to his new marriage. I disagree. I think the championship run from last year really boosted Lamar&#8217;s confidence. And we are seeing the Lamar Odom that we are supposed to see.</p>
<p>Again not the prettiest of games, but a win is a win. And don&#8217;t forget, the Lakers second best player (Pau) didn&#8217;t even play. When he gets back, expect the offense and the defense of the Lakers to be run more smoothly. Go Lakers!</p>
<img src="http://bestplayerontheplanet.com/?ak_action=api_record_view&id=25661&type=feed" alt=" Lakers 99, Clippers 92"  title="Lakers 99, Clippers 92" />]]></content:encoded>
			<wfw:commentRss>http://bestplayerontheplanet.com/lakers-99-clippers-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
