Brought to you by the guys at www.Lakers101.com.
Kobe Bryant is currently 8,609 points behind Michael Jordan – if he can average 28 ppg, he will pass him in 307 games or 3.7 seasons. Kobe Bryant continues to inch toward Charles Barkely on the all-time scoring list. He is on pace to pass the loveable NBA legend in three or four games (hopefully he can do it on TNT next Thursday vs Denver). He is also only 14,704 points behind Kareem Abdul-Jabbar, the All-Time leading scorer — if he can average 28 ppg, he will pass him in 525 games or 6.4 seasons.
| Rank | Name | G | PPG | PTS |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | 1560 | 24.6 | 38,387 |
| 2 | Karl Malone | 1476 | 25.0 | 36,928 |
| 3 | Michael Jordan | 1072 | 30.1 | 32,292 |
| 4 | Wilt Chamberlain | 1045 | 30.1 | 31,419 |
| 5 | Shaquille O’Neal | 1111 | 24.8 | 27,535 |
| 6 | Moses Malone | 1329 | 20.6 | 27,409 |
| 7 | Elvin Hayes | 1303 | 21.0 | 27,313 |
| 14 | Jerry West | 932 | 27.0 | 25,192 |
| 15 | Patrick Ewing | 1183 | 21.0 | 24,815 |
| 16 | Allen Iverson | 886 | 27.1 | 23,983 |
| 17 | Charles Barkley | 1073 | 22.1 | 23,757 |
| 18 | Kobe Bryant | 942 | 25.1 | 23,683 |
